Estimated Time Schedule

        Estimate arrival time
Sequence Symbol Distance - KM Description 40Km/h 42Km/h 44Km/h
1   0 Yuen Wo Road
Playground -
Start & Finish
9:15 9:15 9:15
2 0.2 Shatin Rural
Committee Road Junction
9:15 9:15 9:15
3 0.4 Tai Chung Kiu Road Junction 9:15 9:15 9:15
4 0.9 Yuen Chau Kok Road
Junction
9:16 9:16 9:16
5 1.4 Fo Tan Road Junction 9:17 9:17 9:16
6 1.9 Yuen Wo Road Junction 9:17 9:17 9:17
7 2.3 Yuen Wo Road
Playground - Start & Finis
9:18 9:18 9:18
8   4.6 2nd Lap 9:21 9:21 9:21
9   6.9 3rd Lap 9:25 9:24 9:24
10   9.2 4th Lap 9:28 9:28 9:27
11   11.5 5th Lap 9:32 9:31 9:30
12   13.8 6th Lap 9:35 9:34 9:33
13   16.1 7th Lap 9:39 9:38 9:36
14   18.4 8th Lap 9:42 9:41 9:40
15   20.7 9th Lap 9:46 9:44 9:43
16   23 10th Lap 9:49 9:47 9:46
17   25.3 11th Lap 9:52 9:51 9:49
18   27.6 12th Lap 9:56 9:54 9:52
19   29.9 13th Lap 9:59 9:54 9:55
20   32.2 14th Lap 10:03 10:01 9:58
21   34.5 15th Lap 10:06 10:04 10:02
22   36.8 16th Lap 10:10 10:07 10:05
23   39.1 17th Lap 10:13 10:10 10:08
24   41.4 18th Lap 10:17 10:14 10:11
25   43.7 19th Lap 10:20 10:17 10:14
26   46 20th Lap 10:24 10:20 10:17
27   48.3 21th Lap 10:27 10:24 10:20
28   50.6 22th Lap 10:30 10:27 10:24
29   52.9 23th Lap 10:34 10:30 10:27
30   55.2 24th Lap 10:37 10:33 10:30
31   57.5 25th Lap 10:41 10:37 10:33
32   59.8 26th Lap 10:44 10:40 10:36
33   62.1 27th Lap 10:48 10:43 10:39
34   64.4 28th Lap 10:51 10:47 10:42




 

Host:   Organizer: